<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>VEVIDA Webhosting corporate Blog</title>
	<atom:link href="http://blog.vevida.com/index.php/feed/?lang=en" rel="self" type="application/rss+xml" />
	<link>http://blog.vevida.com</link>
	<description>VEVIDA Webhosting corporate Blog</description>
	<pubDate>Mon, 05 Jul 2010 07:56:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(Nederlands) VEVIDA verhuist</title>
		<link>http://blog.vevida.com/index.php/2010/07/vevida-verhuist/?lang=en</link>
		<comments>http://blog.vevida.com/index.php/2010/07/vevida-verhuist/?lang=en#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nieuws Algemeen]]></category>

		<category><![CDATA[VEVIDA nieuws]]></category>

		<category><![CDATA[groningen]]></category>

		<category><![CDATA[verhuizing]]></category>

		<category><![CDATA[vevida verhuist]]></category>

		<category><![CDATA[vevida webhosting]]></category>

		<guid isPermaLink="false">http://blog.vevida.com/?p=484</guid>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.
]]></description>
		<wfw:commentRss>http://blog.vevida.com/index.php/2010/07/vevida-verhuist/?lang=en/feed/&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>VEVIDA .europe campaign</title>
		<link>http://blog.vevida.com/index.php/2010/05/vevida-europe-campaignaction-vevida-europe-vevida-europa-actie/?lang=en</link>
		<comments>http://blog.vevida.com/index.php/2010/05/vevida-europe-campaignaction-vevida-europe-vevida-europa-actie/?lang=en#comments</comments>
		<pubDate>Thu, 20 May 2010 12:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mei 2010]]></category>

		<guid isPermaLink="false">http://blog.vevida.com/?p=476</guid>
		<description><![CDATA[4000 free .eu-domains
This month the .eu-domain will have been in existence 4 years; just one excellent reason for turning the spotlight on this popular domain with its European feel. One way of doing this is by giving away 4000 .eu-domains for free. All you have to do is register a new domain name with VEVIDA [...]]]></description>
		<wfw:commentRss>http://blog.vevida.com/index.php/2010/05/vevida-europe-campaignaction-vevida-europe-vevida-europa-actie/?lang=en/feed/&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Innovations</title>
		<link>http://blog.vevida.com/index.php/2010/05/innovationsinnovationsvernieuwingen-2/?lang=en</link>
		<comments>http://blog.vevida.com/index.php/2010/05/innovationsinnovationsvernieuwingen-2/?lang=en#comments</comments>
		<pubDate>Thu, 20 May 2010 11:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[februari 2010]]></category>

		<category><![CDATA[FTP-cloud]]></category>

		<category><![CDATA[iis7]]></category>

		<category><![CDATA[ISAPI rewrite 3]]></category>

		<guid isPermaLink="false">http://blog.vevida.com/?p=474</guid>
		<description><![CDATA[Microsoft Windows Server 2008
We currently use Windows Server 2003 to serve your website. We are in the process of gradually moving over to Windows Server 2008. Over the past months we have been busy extensively testing this new version and fine-tuning the configuration for our hosting platform. With the new operating system you will hardly [...]]]></description>
		<wfw:commentRss>http://blog.vevida.com/index.php/2010/05/innovationsinnovationsvernieuwingen-2/?lang=en/feed/&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Europeans know and trust the .eu-domain</title>
		<link>http://blog.vevida.com/index.php/2010/05/europeans-know-and-trust-the-eu-domainles-europeens-connaissent-et-font-confiance-au-domaine-eu-europeanen-kennen-en-vertrouwen-eu-domein/?lang=en</link>
		<comments>http://blog.vevida.com/index.php/2010/05/europeans-know-and-trust-the-eu-domainles-europeens-connaissent-et-font-confiance-au-domaine-eu-europeanen-kennen-en-vertrouwen-eu-domein/?lang=en#comments</comments>
		<pubDate>Thu, 20 May 2010 11:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mei 2010]]></category>

		<category><![CDATA[eu]]></category>

		<category><![CDATA[europeanen]]></category>

		<category><![CDATA[vertrouwen]]></category>

		<guid isPermaLink="false">http://blog.vevida.com/?p=472</guid>
		<description><![CDATA[81% of internet users within Europe know what a domain name is and more than half are aware of .eu. Further, they experience .eu as both innovative and trustworthy when compared to other top- level domains (TLD&#8217;s). These findings were published on 28 April 2010 as part of a brand and adoption research carried out [...]]]></description>
		<wfw:commentRss>http://blog.vevida.com/index.php/2010/05/europeans-know-and-trust-the-eu-domainles-europeens-connaissent-et-font-confiance-au-domaine-eu-europeanen-kennen-en-vertrouwen-eu-domein/?lang=en/feed/&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Good can always get better.</title>
		<link>http://blog.vevida.com/index.php/2010/05/good-can-always-get-betteron-peut-toujours-faire-mieuxgoed-kan-altijd-beter/?lang=en</link>
		<comments>http://blog.vevida.com/index.php/2010/05/good-can-always-get-betteron-peut-toujours-faire-mieuxgoed-kan-altijd-beter/?lang=en#comments</comments>
		<pubDate>Thu, 20 May 2010 11:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mei 2010]]></category>

		<category><![CDATA[klachten]]></category>

		<category><![CDATA[tevreden]]></category>

		<category><![CDATA[vevida]]></category>

		<category><![CDATA[webhosters.nl]]></category>

		<guid isPermaLink="false">http://blog.vevida.com/?p=467</guid>
		<description><![CDATA[Thankfully most things go well with VEVIDA. We have many satisfied customers, their loyalty and their generous word of mouth recommendations alone express this. Our systems are particularly reliable, with few disturbances and a high uptime rate verging on 100%. However, infallibility does not figure among our claims. Despite our very best efforts to deliver [...]]]></description>
		<wfw:commentRss>http://blog.vevida.com/index.php/2010/05/good-can-always-get-betteron-peut-toujours-faire-mieuxgoed-kan-altijd-beter/?lang=en/feed/&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>(Nederlands) .nl nu papierloos</title>
		<link>http://blog.vevida.com/index.php/2010/03/nl-nu-papierloos/?lang=en</link>
		<comments>http://blog.vevida.com/index.php/2010/03/nl-nu-papierloos/?lang=en#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domeinnamen]]></category>

		<category><![CDATA[EPP]]></category>

		<category><![CDATA[sidn]]></category>

		<category><![CDATA[token]]></category>

		<guid isPermaLink="false">http://blog.vevida.com/?p=462</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.vevida.com/index.php/2010/03/nl-nu-papierloos/?lang=en/feed/&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Innovations</title>
		<link>http://blog.vevida.com/index.php/2010/02/innovationsinnovationsvernieuwingen/?lang=en</link>
		<comments>http://blog.vevida.com/index.php/2010/02/innovationsinnovationsvernieuwingen/?lang=en#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[februari 2010]]></category>

		<category><![CDATA[.net framework]]></category>

		<category><![CDATA[E-mail]]></category>

		<category><![CDATA[iis]]></category>

		<category><![CDATA[mailbox vol]]></category>

		<category><![CDATA[Mysql connector]]></category>

		<category><![CDATA[myvevida]]></category>

		<category><![CDATA[phpmyadmin]]></category>

		<category><![CDATA[windows server 2008]]></category>

		<guid isPermaLink="false">http://blog.vevida.com/?p=436</guid>
		<description><![CDATA[Feedback from our customers allows us to continuously improve our systems for you. In recent months our R&#38;D team has worked hard on a number of important innovations. For example, this month we will install the first web server with Windows Server 2008 and IIS 7 in the rack. After we have extensively tested this [...]]]></description>
		<wfw:commentRss>http://blog.vevida.com/index.php/2010/02/innovationsinnovationsvernieuwingen/?lang=en/feed/&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>VEVIDA customer satisfaction graded 7.6!</title>
		<link>http://blog.vevida.com/index.php/2010/02/vevida-customer-satisfaction-graded-76satisfaction-des-clients-vevida-76-klanttevredenheid-vevida-76/?lang=en</link>
		<comments>http://blog.vevida.com/index.php/2010/02/vevida-customer-satisfaction-graded-76satisfaction-des-clients-vevida-76-klanttevredenheid-vevida-76/?lang=en#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[februari 2010]]></category>

		<guid isPermaLink="false">http://blog.vevida.com/?p=445</guid>
		<description><![CDATA[Heliview Research conducted an independent customer satisfaction survey for VEVIDA between 2 November and 4 December. Several hundred customers answered questions in a telephone interview on our service, products and image among other things. Customers were also asked about possible points for improvement. And&#8230; we are proud of the results. You gave us a grade [...]]]></description>
		<wfw:commentRss>http://blog.vevida.com/index.php/2010/02/vevida-customer-satisfaction-graded-76satisfaction-des-clients-vevida-76-klanttevredenheid-vevida-76/?lang=en/feed/&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Less personal data in .nl whois</title>
		<link>http://blog.vevida.com/index.php/2010/02/less-personal-data-in-nl-whoismoins-de-coordonnees-dans-whois-nlminder-persoonsgegevens-in-whois-nl/?lang=en</link>
		<comments>http://blog.vevida.com/index.php/2010/02/less-personal-data-in-nl-whoismoins-de-coordonnees-dans-whois-nlminder-persoonsgegevens-in-whois-nl/?lang=en#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[februari 2010]]></category>

		<category><![CDATA[harvesten]]></category>

		<category><![CDATA[sidn]]></category>

		<guid isPermaLink="false">http://blog.vevida.com/?p=441</guid>
		<description><![CDATA[As of 12 January, significantly less personal data is shown in the public whois of a .nl domain. The whois allows you to see who holds the domain, and their contact information. SIDN, the administrator of the .nl domain, has modified the public whois to better protect the privacy of domain name holders. Many holders [...]]]></description>
		<wfw:commentRss>http://blog.vevida.com/index.php/2010/02/less-personal-data-in-nl-whoismoins-de-coordonnees-dans-whois-nlminder-persoonsgegevens-in-whois-nl/?lang=en/feed/&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>VEVIDA deals with spam</title>
		<link>http://blog.vevida.com/index.php/2010/02/vevida-deals-with-spam-vevida-en-finit-avec-les-spams-vevida-rekent-af-met-spam/?lang=en</link>
		<comments>http://blog.vevida.com/index.php/2010/02/vevida-deals-with-spam-vevida-en-finit-avec-les-spams-vevida-rekent-af-met-spam/?lang=en#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[februari 2010]]></category>

		<category><![CDATA[blacklists]]></category>

		<category><![CDATA[e-mailprogramma]]></category>

		<category><![CDATA[forwarding]]></category>

		<category><![CDATA[hostingprovider]]></category>

		<category><![CDATA[IP-adressen]]></category>

		<category><![CDATA[Spam]]></category>

		<category><![CDATA[spam-score]]></category>

		<category><![CDATA[vevida]]></category>

		<guid isPermaLink="false">http://blog.vevida.com/?p=439</guid>
		<description><![CDATA[Did you know that more than 90% of all email traffic is spam? As a hosting provider, VEVIDA deals with a lot of spam every day. We block a large portion of all spam by using blacklists. Blacklists are lists of IP addresses that are known to be sources of spam. For the remaining messages, [...]]]></description>
		<wfw:commentRss>http://blog.vevida.com/index.php/2010/02/vevida-deals-with-spam-vevida-en-finit-avec-les-spams-vevida-rekent-af-met-spam/?lang=en/feed/&amp;lang=en</wfw:commentRss>
		</item>
	</channel>
</rss>
